Ocean Course
The Ocean Course provides spectacular views of Nantucket Sound and Martha's Vineyard. Designed by William Mitchell, this course was open in 1962 and has received many accolades over the years, including being dubbed "Pebble Beach of the East".
| Par 72 | Yards | Men | Women |
|---|---|---|---|
| Black | 7,105 | 76.5 / 134 | |
| Blue | 6,653 | 74.3 / 129 | |
| Blue / White | 6,505 | 73.4 / 128 | |
| White | 6,150 | 71.6 / 125 | 77.7 / 132 |
| White / Green | 5,848 | 70.0 / 125 | 75.9 / 130 |
| Green | 5,573 | 68.3 / 120 | 74.3 / 127 |

Dunes Course
The Dunes Course was redesigned by M. Armstrong and has received rave reviews. The course was lengthened and strategically placed bunkers and water hazards were added making The Dunes tougher than ever.
| Par 72 | Yards | Men | Women |
|---|---|---|---|
| Black | 6,041 | 70.0 /127 | |
| Blue | 5,626 | 68.1 / 122 | |
| White | 5,114 | 65.7 / 117 | 70.2 / 124 |
| Green | 4,558 | 68.3 / 120 | 67.5 / 116 |
Click here to view scorecard

